Sezione Principale | Sezione Armi | Sezione Armature |
..:: NB Le informazioni in questa pagina sono in aggiornamento ::..
Scudi Heater (a Torre) Lingotti necessari per il craft 25
Scudo in iron | Protezione: xxx armor | Skill: 56.0 Blacksmithing | |
Scudo in Crimson | Protezione: xxx armor | Skill: 83.0 Blacksmithing | |
Scudo in Holy | Protezione: xxx armor | Skill: 87.0 Blacksmithing | |
Scudo in Ebonight | Protezione: xxx armor | Skill: 80.0 Blacksmithing | |
Scudo in Silver | Protezione: xxx armor | Skill: 83.9 Blacksmithing | |
Scudo in Blood Rock | Protezione: xxx armor | Skill: 95.3 Blacksmithing | |
Scudo in Sunshine | Protezione: xxx armor | Skill: 89.0 Blacksmithing | |
Scudo in Valorite | Protezione: xxx armor | Skill: 92.0 Blacksmithing | |
Scudo in Verite | Protezione: xxx armor | Skill: 91.5 Blacksmithing | |
Scudo in Black Rock | Protezione: xxx armor | Skill: 98.0 Magery 95.0 Blacksmithing | |
Scudo in Crystal | Protezione: xxx armor | Skill: 97.0 Magery 95.0 Blacksmithing | |
Scudo in Mytheril | Protezione: xxx armor | Skill: 96.0 Magery 95.0 Blacksmithing | |
Scudo in Dark Steel | Protezione: xxx armor | Skill: 99.0 Magery 95.0 Blacksmithing | |
Scudo in Ethereal | Protezione: xxx armor | Skill: 100.0 Magery 100.0 Blacksmithing | |
Scudo in Adamantio | Protezione: xxx armor | Skill: 100.0 Magery 100.0 Blacksmithing |
Scudi Buckler Lingotti necessari per il craft 20
Scudo in iron | Protezione: xxx armor | Skill: 56.0 Blacksmithing | |
Scudo in Crimson | Protezione: xxx armor | Skill: 83.0 Blacksmithing | |
Scudo in Holy | Protezione: xxx armor | Skill: 87.0 Blacksmithing | |
Scudo in Ebonight | Protezione: xxx armor | Skill: 80.0 Blacksmithing | |
Scudo in Silver | Protezione: xxx armor | Skill: 83.9 Blacksmithing | |
Scudo in Blood Rock | Protezione: xxx armor | Skill: 95.3 Blacksmithing | |
Scudo in Sunshine | Protezione: xxx armor | Skill: 89.0 Blacksmithing | |
Scudo in Valorite | Protezione: xxx armor | Skill: 92.0 Blacksmithing | |
Scudo in Verite | Protezione: xxx armor | Skill: 91.5 Blacksmithing | |
Scudo in Black Rock | Protezione: xxx armor | Skill: 98.0 Magery 95.0 Blacksmithing | |
Scudo in Crystal | Protezione: xxx armor | Skill: 97.0 Magery 95.0 Blacksmithing | |
Scudo in Mytheril | Protezione: xxx armor | Skill: 96.0 Magery 95.0 Blacksmithing | |
Scudo in Dark Steel | Protezione: xxx armor | Skill: 99.0 Magery 95.0 Blacksmithing | |
Scudo in Ethereal | Protezione: xxx armor | Skill: 100.0 Magery 100.0 Blacksmithing | |
Scudo in Adamantio | Protezione: xxx armor | Skill: 100.0 Magery 100.0 Blacksmithing |
Scudi Metal Lingotti necessari per il craft 15
Scudo in iron | Protezione: xxx armor | Skill: 56.0 Blacksmithing | |
Scudo in Crimson | Protezione: xxx armor | Skill: 83.0 Blacksmithing | |
Scudo in Holy | Protezione: xxx armor | Skill: 87.0 Blacksmithing | |
Scudo in Ebonight | Protezione: xxx armor | Skill: 80.0 Blacksmithing | |
Scudo in Silver | Protezione: xxx armor | Skill: 83.9 Blacksmithing | |
Scudo in Blood Rock | Protezione: xxx armor | Skill: 95.3 Blacksmithing | |
Scudo in Sunshine | Protezione: xxx armor | Skill: 89.0 Blacksmithing | |
Scudo in Valorite | Protezione: xxx armor | Skill: 92.0 Blacksmithing | |
Scudo in Verite | Protezione: xxx armor | Skill: 91.5 Blacksmithing | |
Scudo in Black Rock | Protezione: xxx armor | Skill: 98.0 Magery 95.0 Blacksmithing | |
Scudo in Crystal | Protezione: xxx armor | Skill: 97.0 Magery 95.0 Blacksmithing | |
Scudo in Mytheril | Protezione: xxx armor | Skill: 96.0 Magery 95.0 Blacksmithing | |
Scudo in Dark Steel | Protezione: xxx armor | Skill: 99.0 Magery 95.0 Blacksmithing | |
Scudo in Ethereal | Protezione: xxx armor | Skill: 100.0 Magery 100.0 Blacksmithing | |
Scudo in Adamantio | Protezione: xxx armor | Skill: 100.0 Magery 100.0 Blacksmithing |